Full Session Report: Corner Anlaysis & Race Simulations
This automated report analyzes cornering performance across three distinct speed profiles (Low, Mid, High) and evaluates long-run race pace.
| Year | P1 | P2 | P3 |
|---|---|---|---|
| 2025 | NOR (McLaren) 82.167s | VER | RUS |
| 2024 | SAI (Ferrari) 80.031s | LEC | NOR |
| 2023 | VER (Red Bull Racing) 80.342s | HAM | ALO |
| 2022 | LEC (Ferrari) 80.260s | PER | RUS |
| Turn | Incidents | Risk |
|---|---|---|
| T1 | 2 | High Risk |
| T6 | 1 | High Risk |
| T12 | 2 | High Risk |
| Start | End | Delta | |
|---|---|---|---|
| Air Temp | 24.3Β°C | 22.9Β°C | βΌ Cooling |
| Track Temp | 43.3Β°C | 37.7Β°C | βΌ Cooling |
Track Condition Insight: Assessment based on track conditions.
The Gantt chart below details the tyre compound usage and stint lengths for every driver in the session.
Hover over table rows below to highlight specific drivers.
| Driver | Time Delta | Line Type | Entry | Apex | Exit | Analysis Verdict |
|---|---|---|---|---|---|---|
| OCO | +0.000s | U-Style (Momentum) | 143.0 | 95.0 | 146.2 | π FASTEST SECTOR. U-Style (Momentum) execution perfect. Very smooth inputs (552). |
| HUL | +0.040s | V-Style | 147.0 | 92.0 | 145.8 | |
| ALO VIDEO | +0.071s | V-Style | 160.0 | 94.0 | 135.0 | High steering workload (764). |
| BOR VIDEO | +0.130s | V-Style | 150.6 | 96.0 | 137.2 | |
| ALB | +0.149s | V-Style | 156.5 | 95.0 | 135.0 | Very smooth inputs (543). |
| ANT VIDEO | +0.160s | U-Style (Momentum) | 134.0 | 92.0 | 140.4 | High steering workload (698). |
| HAD VIDEO | +0.190s | V-Style | 164.7 | 90.0 | 140.0 | |
| SAI | +0.193s | V-Style | 172.0 | 96.0 | 134.7 | |
| STR | +0.209s | V-Style | 145.0 | 89.0 | 141.0 | High steering workload (720). |
| VER VIDEO | +0.220s | V-Style | 154.0 | 93.0 | 143.0 | |
| LEC | +0.240s | U-Style (Momentum) | 150.4 | 98.0 | 133.0 | Top Rotation (98km/h). |
| HAM | +0.240s | U-Style (Momentum) | 143.0 | 95.0 | 143.2 | Very smooth inputs (554). |
| RUS | +0.251s | V-Style | 154.2 | 90.0 | 142.0 | |
| NOR VIDEO | +0.280s | U-Style (Momentum) | 147.8 | 97.0 | 144.0 | Very smooth inputs (559). Top Rotation (97km/h). |
| LAW | +0.300s | V-Style | 148.0 | 93.0 | 140.4 | High steering workload (775). |
| PIA | +0.320s | V-Style | 147.9 | 92.0 | 151.0 | π MAJOR LOSS (+0.320s). Very smooth inputs (460). |
| DOO VIDEO | +0.380s | V-Style | 146.0 | 91.0 | 142.8 | π MAJOR LOSS (+0.380s). Very smooth inputs (563). |
| TSU | +0.389s | V-Style | 146.0 | 94.0 | 142.6 | π MAJOR LOSS (+0.389s). |
| GAS VIDEO | +0.440s | U-Style (Momentum) | 130.0 | 96.0 | 149.8 | π MAJOR LOSS (+0.440s). |
Hover over table rows below to highlight specific drivers.
| Driver | Time Delta | Line Type | Entry | Apex | Exit | Analysis Verdict |
|---|---|---|---|---|---|---|
| VER VIDEO | +0.000s | U-Style (Momentum) | 146.0 | 103.0 | 135.0 | π FASTEST SECTOR. U-Style (Momentum) execution perfect. |
| HUL | +0.149s | V-Style | 155.0 | 97.0 | 137.0 | |
| ALB | +0.170s | U-Style (Momentum) | 153.0 | 107.0 | 129.0 | Very smooth inputs (453). Top Rotation (107km/h). |
| BOR VIDEO | +0.201s | U-Style (Momentum) | 151.0 | 100.0 | 140.1 | |
| TSU | +0.230s | U-Style (Momentum) | 144.6 | 103.0 | 145.5 | |
| RUS | +0.270s | U-Style (Momentum) | 146.0 | 101.0 | 143.0 | |
| HAM | +0.281s | V-Style | 161.6 | 101.0 | 137.0 | High steering workload (856). |
| LEC | +0.330s | U-Style (Momentum) | 151.0 | 103.0 | 137.5 | π MAJOR LOSS (+0.330s). Very smooth inputs (460). |
| ANT VIDEO | +0.362s | U-Style (Momentum) | 144.0 | 99.0 | 138.4 | π MAJOR LOSS (+0.362s). High steering workload (758). |
| SAI | +0.363s | U-Style (Momentum) | 142.0 | 100.0 | 136.0 | π MAJOR LOSS (+0.363s). High steering workload (791). |
| STR | +0.382s | U-Style (Momentum) | 142.0 | 106.0 | 132.2 | π MAJOR LOSS (+0.382s). Top Rotation (106km/h). |
| OCO | +0.401s | U-Style (Momentum) | 149.0 | 99.0 | 138.0 | π MAJOR LOSS (+0.401s). |
| NOR VIDEO | +0.421s | U-Style (Momentum) | 138.4 | 106.0 | 145.0 | π MAJOR LOSS (+0.421s). Very smooth inputs (409). Top Rotation (106km/h). |
| PIA | +0.440s | U-Style (Momentum) | 151.3 | 100.0 | 141.9 | π MAJOR LOSS (+0.440s). Very smooth inputs (486). |
| HAD VIDEO | +0.441s | V-Style | 164.6 | 100.0 | 140.0 | π MAJOR LOSS (+0.441s). |
| LAW | +0.480s | V-Style | 152.0 | 95.0 | 142.7 | π MAJOR LOSS (+0.480s). High steering workload (710). |
| GAS VIDEO | +0.511s | V-Style | 158.0 | 101.0 | 133.1 | π MAJOR LOSS (+0.511s). Very smooth inputs (448). |
| ALO VIDEO | +0.550s | V-Style | 155.0 | 99.0 | 136.8 | π MAJOR LOSS (+0.550s). |
| DOO VIDEO | +0.590s | U-Style (Momentum) | 148.0 | 97.0 | 148.0 | π MAJOR LOSS (+0.590s). |
Hover over table rows below to highlight specific drivers.
| Driver | Time Delta | Line Type | Entry | Apex | Exit | Analysis Verdict |
|---|---|---|---|---|---|---|
| ANT VIDEO | +0.000s | U-Style (Momentum) | 185.4 | 179.0 | 206.0 | π FASTEST SECTOR. U-Style (Momentum) execution perfect. High steering workload (363). |
| RUS | +0.132s | U-Style (Momentum) | 198.1 | 187.0 | 207.0 | Very smooth inputs (195). Top Rotation (187km/h). |
| NOR VIDEO | +0.152s | U-Style (Momentum) | 197.0 | 188.0 | 203.0 | Very smooth inputs (280). Top Rotation (188km/h). |
| ALO VIDEO | +0.172s | U-Style (Momentum) | 191.2 | 186.0 | 207.0 | Very smooth inputs (256). |
| LEC | +0.182s | U-Style (Momentum) | 209.1 | 186.0 | 199.0 | |
| PIA | +0.182s | U-Style (Momentum) | 201.0 | 184.0 | 210.9 | |
| DOO VIDEO | +0.231s | U-Style (Momentum) | 185.0 | 178.0 | 204.0 | |
| HAD VIDEO | +0.232s | U-Style (Momentum) | 184.0 | 183.0 | 210.0 | |
| BOR VIDEO | +0.261s | U-Style (Momentum) | 193.9 | 175.0 | 202.2 | |
| VER VIDEO | +0.272s | U-Style (Momentum) | 191.0 | 178.0 | 201.8 | |
| ALB | +0.292s | U-Style (Momentum) | 186.5 | 176.0 | 195.0 | High steering workload (353). |
| TSU | +0.301s | U-Style (Momentum) | 197.4 | 185.0 | 202.0 | π MAJOR LOSS (+0.301s). |
| HAM | +0.301s | U-Style (Momentum) | 205.7 | 181.0 | 204.8 | π MAJOR LOSS (+0.301s). High steering workload (350). |
| LAW | +0.313s | U-Style (Momentum) | 186.0 | 174.0 | 199.0 | π MAJOR LOSS (+0.313s). |
| STR | +0.323s | U-Style (Momentum) | 202.0 | 186.0 | 206.0 | π MAJOR LOSS (+0.323s). Very smooth inputs (274). |
| GAS VIDEO | +0.351s | U-Style (Momentum) | 194.3 | 180.0 | 200.7 | π MAJOR LOSS (+0.351s). |
| SAI | +0.373s | U-Style (Momentum) | 200.9 | 183.0 | 205.5 | π MAJOR LOSS (+0.373s). |
| HUL | +0.382s | U-Style (Momentum) | 199.7 | 180.0 | 207.4 | π MAJOR LOSS (+0.382s). |
| OCO | +0.391s | U-Style (Momentum) | 190.0 | 178.0 | 203.0 | π MAJOR LOSS (+0.391s). High steering workload (378). |
Comparison of high-fuel race simulation stints (>= 8 Laps). Click legend items to hide/show drivers. Outliers (>107%) have been automatically filtered.
McLaren is showing the strongest long-run consistency. This suggests superior tyre management and a balanced setup optimized for Sunday.
Alpine tops the speed traps (328.5 km/h avg), indicating a highly efficient low-drag philosophy or a powerful engine mode usage.
| Rank | Team | Avg Race Pace | Pace Deficit | Top Speed (Avg) | Analysis |
|---|---|---|---|---|---|
| #1 | McLaren | 82.048s | +0.000s | 323.5 km/h (#4) | Reference race pace. |
| #2 | Ferrari | 82.530s | +0.483s | 323.0 km/h (#7) | Best of the rest contender. |
| #3 | Racing Bulls | 82.852s | +0.804s | 325.5 km/h (#3) | Best of the rest contender. |
| #4 | Williams | 83.208s | +1.160s | 322.0 km/h (#9) | Struggling with race trim. |
| #5 | Alpine | 83.225s | +1.177s | 328.5 km/h (#1) | Struggling with race trim. Low Drag / High Power. |
| #6 | Red Bull Racing | 83.400s | +1.352s | 326.0 km/h (#2) | Struggling with race trim. |
| #7 | Mercedes | 83.519s | +1.472s | 321.0 km/h (#10) | Struggling with race trim. |
| #8 | Aston Martin | 85.160s | +3.112s | 323.5 km/h (#6) | Struggling with race trim. |
| #9 | Kick Sauber | 86.194s | +4.146s | 323.5 km/h (#5) | Struggling with race trim. |
| #10 | Haas F1 Team | 88.870s | +6.822s | 323.0 km/h (#8) | Struggling with race trim. |
Derived from combining best sectors for each driver. Theoretical limit vs Actual Best.
| POS | DRIVER | TEAM | FASTEST | IDEAL | S1 | S2 | S3 | GAP | GAP TO P1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LEC | Ferrari | 1:16.439 | 1:16.439 | 26.477 | 17.392 | 32.570 | +0.000s | 0.000s |
| 2 | PIA | McLaren | 1:16.563 | 1:16.563 | 26.579 | 17.417 | 32.567 | +0.000s | +0.124s |
| 3 | NOR | McLaren | 1:16.580 | 1:16.580 | 26.507 | 17.399 | 32.674 | +0.000s | +0.141s |
| 4 | TSU | Racing Bulls | 1:16.784 | 1:16.784 | 26.460 | 17.499 | 32.825 | +0.000s | +0.345s |
| 5 | HAM | Ferrari | 1:16.859 | 1:16.859 | 26.528 | 17.607 | 32.724 | +0.000s | +0.420s |
| 6 | HAD | Racing Bulls | 1:17.019 | 1:16.977 | 26.583 | 17.498 | 32.896 | +0.042s | +0.538s |
| 7 | VER | Red Bull Racing | 1:17.063 | 1:17.063 | 26.887 | 17.324 | 32.852 | +0.000s | +0.624s |
| 8 | RUS | Mercedes | 1:17.282 | 1:17.105 | 26.718 | 17.472 | 32.915 | +0.177s | +0.666s |
| 9 | HUL | Kick Sauber | 1:17.161 | 1:17.161 | 26.687 | 17.582 | 32.892 | +0.000s | +0.722s |
| 10 | ALB | Williams | 1:17.302 | 1:17.251 | 26.828 | 17.524 | 32.899 | +0.051s | +0.812s |
| 11 | ALO | Aston Martin | 1:17.330 | 1:17.255 | 26.651 | 17.472 | 33.132 | +0.075s | +0.816s |
| 12 | SAI | Williams | 1:17.302 | 1:17.261 | 26.777 | 17.558 | 32.926 | +0.041s | +0.822s |
| 13 | STR | Aston Martin | 1:17.279 | 1:17.279 | 26.692 | 17.448 | 33.139 | +0.000s | +0.840s |
| 14 | DOO | Alpine | 1:17.394 | 1:17.301 | 26.853 | 17.315 | 33.133 | +0.093s | +0.862s |
| 15 | GAS | Alpine | 1:17.493 | 1:17.357 | 26.782 | 17.382 | 33.193 | +0.136s | +0.918s |
| 16 | ANT | Mercedes | 1:17.634 | 1:17.570 | 26.796 | 17.644 | 33.130 | +0.064s | +1.131s |
| 17 | LAW | Red Bull Racing | 1:17.640 | 1:17.607 | 27.012 | 17.583 | 33.012 | +0.033s | +1.168s |
| 18 | BOR | Kick Sauber | 1:17.847 | 1:17.800 | 26.903 | 17.741 | 33.156 | +0.047s | +1.361s |
| 19 | OCO | Haas F1 Team | 1:18.034 | 1:18.013 | 26.959 | 17.634 | 33.420 | +0.021s | +1.574s |